2008-09 Bowl Challenge Random John M. Cole W. Andy D. Danny S. Alan W. Dave S. Woody W. Collin P. Jesse D. Drew L. Hardy L. Steve L. Cam "E" P. Margie P. Zach G. Steve D. Terry G. Kim W.
5 point bowls
EagleBank Bowl Wake Forest 29 vs. Navy 19 0 5 5 0 5 0 5 5 5 5 0 5 5 0 5 5 0 5 5
New Mexico Colo. Colo. St. 40 vs. Fresno St. 35 5 0 5 5 0 5 0 0 0 0 5 0 0 0 0 0 80 0 5
St. Petersburg South Florida 41 vs. Memphis 14 0 60 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Las Vegas BYU 21 vs. Arizona 31 0 0 0 0 0 57 0 0 0 0 5 0 0 5 5 5 0 5 5
New Orleans Troy 27 vs. Southern Miss 30 0 5 5 0 0 0 5 5 5 0 0 5 0 5 0 5 5 5 5
Poinsettia TCU 17 vs. Boise State 16 0 0 0 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5
Hawaii Hawaii 21 vs. Notre Dame 49 5 0 0 5 5 0 0 5 0 5 0 0 0 0 5 0 5 0 5
10 point bowls
Motor City C. Mich. 21 vs. Fla. Atl. 24 10 0 0 10 0 0 0 0 0 0 0 10 10 10 0 0 10 0 10
Meineke Car Care North Carolina 30 vs. WVa. 31 10 0 0 0 0 0 0 10 0 0 10 10 10 10 0 0 71 0 0
Champs Sports Florida State 42 vs. Wisconsin 13 10 0 0 10 0 10 10 10 10 10 10 10 0 10 0 10 10 10 10
Emerald California 24 vs. Miami (Fla.) 17 10 0 10 0 10 0 10 0 10 0 0 0 0 10 0 0 10 10 0
Independence Louis. Tech 17 vs. N. Illinois 10 0 10 0 0 0 0 0 0 10 10 0 10 0 10 10 0 10 10 10
Papajohns.com Rutgers 29 vs. N.C. State 23 0 10 10 10 10 10 0 0 10 0 0 0 0 0 0 10 0 0 0
Alamo Northwestern 23 vs. Missouri 30 10 63 10 0 10 63 10 63 10 63 63 10 10 10 0 10 10 63 10
25 point bowls
Humanitarian Maryland 42 vs. Nevada 35 25 0 0 25 25 0 25 25 25 25 25 25 25 0 0 25 25 0 25
Texas Rice 38 vs. Western Michigan 14 25 25 0 0 0 0 25 25 25 77 25 25 0 25 25 25 0 25 0
Holiday Oregon 42 vs. Oklahoma State 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 98 25 25 25
Armed Forces Air Force 28 vs. Houston 34 0 0 0 25 25 0 0 25 0 25 25 25 0 25 25 0 25 25 0
Sun Oregon State 3 vs. Pittsburgh 0 25 0 0 0 25 0 0 25 0 25 25 0 25 25 25 25 0 25 25
Music City Vanderbilt 16 vs. Boston College 14 0 25 25 0 0 25 0 0 0 0 25 0 0 0 0 0 0 0 0
Insight Kansas 42 vs. Minnesota 21 0 25 25 0 25 25 25 25 25 25 88 25 25 25 25 25 25 25 25
Chick-fil-A LSU 38 vs. Georgia Tech 3 0 66 66 0 0 25 25 0 0 0 0 25 25 25 0 0 25 0 66
50 point bowls
Outback Iowa 31 vs. South Carolina 10 50 50 50 0 50 0 50 50 50 50 0 50 50 0 0 50 50 50 0
Capital One Georgia 24 vs. Michigan State 12 0 50 86 50 50 50 50 50 50 50 50 50 86 50 0 50 50 50 50
Gator Nebraska 26 vs. Clemson 21 50 50 50 0 50 50 50 0 0 50 50 0 50 50 50 50 50 0 0
Rose Penn State 24 vs. USC 38 50 0 50 0 112 50 50 50 50 50 50 112 50 50 112 112 50 112 50
Orange Virginia Tech 20 vs. Cincinnati 7 0 50 0 77 50 50 0 50 50 50 50 50 77 0 50 50 0 50 77
Cotton Texas Tech 34 vs. Ole Miss 47 50 0 0 131 0 131 0 0 0 0 0 0 0 0 50 0 0 0 0
Sugar Utah 31 vs. Alabama 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fiesta Texas 24 vs. Ohio State 21 50 95 50 0 95 50 95 95 95 50 50 95 95 95 95 95 50 95 95
100 point bowl
BCS Championship Oklahoma 14 vs. Florida 24 100 0 138 138 138 138 138 138 100 138 0 138 138 138 138 138 138 138 138
TOTAL 485 589 590 496 690 744 578 666 535 713 561 685 686 583 723 793 729 733 651
Random John M. Cole W. Andy D. Danny S. Alan W. Dave S. Woody W. Collin P. Jesse D. Drew L. Hardy L. Steve L. Cam "E" P. Margie P. Zach G. Steve D. Terry G. Kim W.
TIE BREAKER 65 0 246 299 182 206 173 62 195 228 186 194 171 0 200 207 262 200
CHARITY Relay for Life Jimmy V Foundation Highlands Baptist Association United Way Jimmy V Foundation Sunny Hills outdoor lighting campaign Jimmy V Foundation American Cancer Society Relay for Life Salvation Army American Lung Cancer Society Agape Boys and Girls Club of America Sunny Hills Church Presbyterian Children's Home Sunny Hills Relay for Life
Top five:
Zach G. 793
Alan W. 744
Terry G. 733
Steve D. 729
Margie P. 723